July 22, 2017
| Place | Team | Points | |
|---|---|---|---|
| STANDARD POINTS | |||
| Combined Team Score | |||
| 1 | Arora Hills Barracudas | AH | 704 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 529 |
| 3 | Northlake Dolphins | NL | 387 |
| 4 | Churchill Village South Sundevils | CVS | 381.5 |
| 5 | Hadley Farms Great White Sharks | HF | 380.5 |
| 6 | Bennington Whales | BN | 238 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 187 |
| 8 | Stratford Knolls Sharks | SK | 183 |
| Girls Team Score | |||
| 1 | Arora Hills Barracudas | AH | 320 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 293 |
| 3 | Hadley Farms Great White Sharks | HF | 253 |
| 4 | Churchill Village South Sundevils | CVS | 211 |
| 5 | Northlake Dolphins | NL | 177 |
| 6 | Bennington Whales | BN | 89 |
| 7 | Stratford Knolls Sharks | SK | 88 |
| 8 | Montgomery Place/Edinburgh Village Marlins | MPEV | 63 |
| Boys Team Score | |||
| 1 | Arora Hills Barracudas | AH | 384 |
| 2 | Williamsburg Square/Ashton Place Barracudas | WSAP | 236 |
| 3 | Northlake Dolphins | NL | 210 |
| 4 | Churchill Village South Sundevils | CVS | 170.5 |
| 5 | Bennington Whales | BN | 149 |
| 6 | Hadley Farms Great White Sharks | HF | 127.5 |
| 7 | Montgomery Place/Edinburgh Village Marlins | MPEV | 124 |
| 8 | Stratford Knolls Sharks | SK | 95 |
| IMPROVEMENT POINTS | |||
| Combined Team Score | |||
| 1 | Churchill Village South Sundevils | CVS | 344 |
| 2 | Northlake Dolphins | NL | 335 |
| 3 | Williamsburg Square/Ashton Place Barracudas | WSAP | 320 |
| 4 | Arora Hills Barracudas | AH | 318 |
| 5 | Hadley Farms Great White Sharks | HF | 304 |
| 6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 268 |
| 7 | Bennington Whales | BN | 264 |
| 8 | Stratford Knolls Sharks | SK | 229 |
| Girls Team Score | |||
| 1 | Churchill Village South Sundevils | CVS | 187 |
| 2 | Northlake Dolphins | NL | 172 |
| 3 | Arora Hills Barracudas | AH | 158 |
| 4 | Hadley Farms Great White Sharks | HF | 154 |
| 5 | Williamsburg Square/Ashton Place Barracudas | WSAP | 144 |
| 6 | Montgomery Place/Edinburgh Village Marlins | MPEV | 118 |
| 7 | Bennington Whales | BN | 114 |
| 8 | Stratford Knolls Sharks | SK | 100 |
| Boys Team Score | |||
| 1 | Williamsburg Square/Ashton Place Barracudas | WSAP | 176 |
| 2 | Northlake Dolphins | NL | 163 |
| 3 | Arora Hills Barracudas | AH | 160 |
| 4 | Churchill Village South Sundevils | CVS | 157 |
| T-5 | Hadley Farms Great White Sharks | HF | 150 |
| T-5 | Bennington Whales | BN | 150 |
| T-5 | Montgomery Place/Edinburgh Village Marlins | MPEV | 150 |
| 8 | Stratford Knolls Sharks | SK | 129 |
| Event 1 - Boys 200 Meter Medley Relay | ||||||
| GGSL Record: 2:04.40 - 2010 - Northlake (NL) | ||||||
| Team | Relay | Seed Time | Finals Time | Points | ||
| 1 | Arora Hills | A | 2:08.18 | 2:08.40 | 22 | |
| 1) Kim, Cody 16 2) Jo, Benjamin 13 3) Wang, Davy 13 4) Scott, Wyatt | ||||||
| 2 | Bennington | A | 2:13.90 | 2:16.57 | 18 | |
| 1) Tu, Thomas 18 2) Newman, Tate 16 3) Luu, Pacy 13 4) Tu, Matthew | ||||||
| 3 | Churchill Village South | A | 2:17.64 | 2:18.09 | 16 | |
| 1) Gamble, George 15 2) Buttrey, Brady 15 3) Gamble, Nicholas 15 4) Komara, Peter | ||||||
| 4 | WSAP | A | 2:26.86 | 2:24.66 | 14 | |
| 1) Melgar, Irving 16 2) Elvis, Rhoman 14 3) Alfaro, Christopher 14 4) Delgado, Nicolas | ||||||
| 5 | Hadley Farms | A | 3:46.27 | 2:24.89 | 12 | |
| 1) Hardy, Josiah 16 2) Ribas, Patrick 15 3) Ribas, Stephen 17 4) Meza, Anthony | ||||||
| 6 | Northlake | A | 2:23.31 | 2:26.13 | 10 | |
| 1) Grossnickel, Jared 18 2) Huaylinos, Jairo 16 3) Hassett, Matthew 13 4) Grossnickel, Chase | ||||||
| 7 | Bennington | B | 2:40.36 | x2:41.79 | ||
| 1) Luu, Mac 15 2) Wang, James 14 3) Luu, Rome 16 4) Breza, Andrew | ||||||
| 8 | Stratford Knolls | A | 2:46.18 | 2:43.96 | 8 | |
| 1) Turner, Riley 12 2) Wong, AJ L 11 3) Klansek, William R 13 4) Staskal, Rob | ||||||
| 9 | Northlake | B | NT | x2:47.55 | ||
| 1) Hassett, Christopher 10 2) Wickson, Jay 11 3) Fusto, Carter 14 4) Brand, Daniel | ||||||
| 10 | Arora Hills | B | NT | x2:47.93 | ||
| 1) Mitchell, Bryce 10 2) Do, Tin 16 3) Frazier, Peyton 12 4) Aurdos, Noah | ||||||
| 11 | Stratford Knolls | B | 3:00.85 | x3:01.30 | ||
| 1) Turner, Ryan 12 2) Klansek, John M 13 3) Curtis, Christian 12 4) Amin, Dillon | ||||||
| 12 | Churchill Village South | B | 2:54.50 | x3:04.70 | ||
| 1) Wilson, Isaiah 11 2) Skolnik, Nathan 13 3) Bidwick, Daniel 17 4) Stephens, Eric | ||||||
| 13 | WSAP | B | 3:12.21 | x3:09.80 | ||
| 1) Evans, Lorenzo 12 2) Boston, Kai 12 3) Willingham, Ayden 13 4) Sieger, Michael | ||||||
| 14 | Hadley Farms | B | 2:22.87 | x3:20.48 | ||
| 1) Trump, Liam 11 2) Albines, Jonathan 12 3) Green, Hudson 11 4) St.Lewis, Jahlani | ||||||
| 15 | MPEV | B | 3:06.82 | 3:23.41 | 6 | |
| 1) Gaitan, Alexis 16 2) Flores, Bairo 14 3) Menezes, Alan 14 4) Ventura, Bryan | ||||||
| -- | MPEV | A | 2:35.82 | DQ | ||
| 1) Maradiega, Cristian 14 2) Feltrin, Matheus 11 3) Acuna, Joel 14 4) Cornejo, Rodrigo | ||||||
| Event 2 - Girls 200 Meter Medley Relay | ||||||
| GGSL Record: 2:23.58 - 2010 - Willows of Potomac (WIL) | ||||||
| Team | Relay | Seed Time | Finals Time | Points | ||
| 1 | Hadley Farms | A | 2:28.01 | 2:28.41 | 22 | |
| 1) Sanford, Bailey 17 2) Boyle, Caroline 17 3) Caonguyen, Vivian 13 4) Hasemann, Natalie | ||||||
| 2 | WSAP | A | 2:31.34 | 2:33.56 | 18 | |
| 1) Gamez, Aylin 16 2) Cardenas, Katie Juliette 12 3) Sakhi, Paloma 17 4) Romo, Nicole | ||||||
| 3 | Arora Hills | A | 2:34.97 | 2:34.34 | 16 | |
| 1) Copeland, Avery 12 2) Wong, Lydia 11 3) Kim, Courtney 14 4) Oates, Taylor | ||||||
| 4 | Churchill Village South | A | 2:42.13 | 2:42.34 | 14 | |
| 1) Satsangi, Nandini 15 2) Satsangi, Yamuna 17 3) Montau, Hannah 17 4) Perlroth, Victoria | ||||||
| 5 | WSAP | B | 2:43.15 | x2:44.25 | ||
| 1) Sakhi, Sofia 15 2) Sieger, Olivia 14 3) Olvera (Gamez), Stephanie 15 4) Sakhi, Mia | ||||||
| 6 | Arora Hills | B | NT | x2:45.26 | ||
| 1) Horten, McKinsey 16 2) Mitchell, Teryn 14 3) Sohn, Irene 11 4) Barber, Elise | ||||||
| 7 | Northlake | A | 2:49.50 | 2:45.63 | 12 | |
| 1) Currier, Erin 15 2) Cespedes, Kyleigh 18 3) Currier, Emma 13 4) Alcantara, Breana | ||||||
| 8 | Bennington | A | 2:45.08 | 2:45.76 | 10 | |
| 1) Yencarelli, Cristina 14 2) McCright, Hannah 12 3) Williams, Aniya 13 4) Cocker, Naomi | ||||||
| 9 | Hadley Farms | B | 2:28.01 | x2:50.64 | ||
| 1) McClure, Erin 15 2) Dube, Emma 14 3) Mays, Evelyn 17 4) Rashford, Rachel | ||||||
| 10 | Churchill Village South | B | 3:04.43 | x2:58.66 | ||
| 1) Bakhtina, Agniia 11 2) Bidwell, Celia 13 3) Riley, Brianna 10 4) Moore, Halle | ||||||
| 11 | Northlake | B | NT | x3:01.92 | ||
| 1) Celentano, Bella 16 2) Viray, Aliyah F 13 3) Cespedes, Krystina 18 4) Schrantz, Sophie | ||||||
| 12 | Bennington | B | 3:01.21 | x3:08.96 | ||
| 1) Combs, Amber 11 2) Yencarelli, Kara 16 3) Newman, Elena 13 4) Hsia, Anna | ||||||
| 13 | MPEV | B | 4:07.88 | 4:22.85 | 8 | |
| 1) Cruz, Kateryne 12 2) Umanzor-Lovo, Delya 12 3) Portillo, Briana 12 4) Rivas, Xiomara | ||||||
| -- | Stratford Knolls | A | 3:01.11 | DQ | ||
| 1) Parrau, Shannon 13 2) Seib, Lauren G 13 3) Pagliarulo, Brenna M 13 4) Maita, Camila | ||||||
| -- | Stratford Knolls | B | 3:33.45 | DQ | ||
| 1) Cisnado, Melissa 11 2) Torrence, Leanna S 11 3) Chaskes, Sophia 13 4) Carrion, Camila | ||||||
| -- | MPEV | A | 3:17.94 | DQ | ||
| 1) Feltrin, Kamilly 13 2) Ramirez, Sophia 13 3) Miranda, Gabriela 15 4) Jaimes, Fatima | ||||||
| Event 3 - Boys 8 & Under 25 Meter Freestyle | ||||||
| GGSL Record: 16.15 - 2013 - Konnor Chen (CTC) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Riley, Isaac | 8 | CVS | 17.48 | 18.47 | 11 |
| 2 | Rodriguez, Diego | 8 | WSAP | 19.67 | 19.57 | 9 |
| 3 | Shan, Andrew | 8 | AH | 21.75 | 21.81 | 8 |
| 4 | Wong, Vincent | 7 | AH | 21.87 | 23.56 | 7 |
| 5 | Bhagat, Rishi | 8 | AH | 23.51 | x23.65 | |
| 6 | Averill, Nathan | 7 | AH | 21.84 | x23.78 | |
| 7 | Bonilla, Andres | 8 | HF | 25.81 | 24.62 | 6 |
| 8 | Sladek, Luca | 7 | NL | 24.73 | 25.00 | 5 |
| 9 | Selak, Landen | 8 | NL | 26.89 | 25.64 | 4 |
| *10 | Chavez, Guillermo | 8 | MPEV | 26.38 | 28.00 | 2 |
| *10 | Brake, James | 6 | BN | 28.53 | 28.00 | 2 |
| *10 | Molina, Andrew | 7 | HF | 30.21 | 28.00 | 2 |
| 13 | Combs, Owen | 7 | BN | 27.37 | 28.04 | |
| 14 | Nolin, Micah | 8 | HF | 32.70 | x29.44 | |
| 15 | Hassan, Eaman | 8 | SK | 32.68 | 30.56 | |
| 16 | Portillo, Brandon | 8 | MPEV | 28.59 | 31.25 | |
| 17 | Chase, Dane M | 8 | SK | 30.48 | 31.83 | |
| 18 | Bort, Bryce | 7 | NL | 33.52 | x31.90 | |
| 19 | Glenn, Oliver | 7 | CVS | 32.93 | 32.07 | |
| 20 | Day, Wyatt | 6 | HF | 32.13 | x32.96 | |
| 21 | Belmonte, Johan | 5 | WSAP | 41.60 | 33.72 | |
| 22 | Gosselin, Liam | 7 | CVS | 33.81 | x34.28 | |
| 23 | Zelaya, Matthew | 6 | MPEV | 37.34 | x36.90 | |
| 24 | Amin, Tobey | 8 | SK | 34.91 | x40.96 | |
| 25 | Garay, Alexander | 7 | WSAP | 36.26 | x41.34 | |
| 26 | Sladek, Leo | 4 | NL | NT | x50.19 | |
| 27 | Chavez, Mateo | 5 | MPEV | NT | x1:22.08 | |
| Event 4 - Girls 8 & Under 25 Meter Freestyle | ||||||
| GGSL Record: 18.00 - 1999 - Robin Stone (MF) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Feltrin, Isadora | 8 | MPEV | 18.12 | 18.38 | 11 |
| 2 | Yu, Alyssa | 8 | AH | 18.75 | 18.53 | 9 |
| 3 | Sunjaya, Viona | 8 | AH | 20.47 | 19.81 | 8 |
| 4 | Newgen, Lanvy | 8 | AH | 24.02 | x23.40 | |
| 5 | Garcia, Stacy | 8 | SK | 21.28 | 23.83 | 7 |
| 6 | Zetino, Jaylee | 7 | MPEV | 23.00 | 24.03 | 6 |
| 7 | Beringar, Martina | 8 | WSAP | 23.82 | 24.49 | 5 |
| 8 | Loomis, Jayden | 7 | NL | 26.95 | 24.53 | 4 |
| 9 | Herdman, Rebecca | 6 | HF | 23.84 | 25.13 | 3 |
| 10 | Wyman, Stephanie | 8 | AH | 26.20 | x25.25 | |
| 11 | Wong, Anna M | 8 | SK | 24.29 | 25.50 | 2 |
| 12 | Carrion, Juliana | 6 | SK | 26.14 | x25.70 | |
| 13 | Sieger, Abesha M | 8 | WSAP | 28.59 | 26.01 | 1 |
| 14 | Jean, Ava | 7 | HF | 28.47 | 26.27 | |
| 15 | Elorrieta, Kayla E | 8 | WSAP | 27.91 | x26.92 | |
| 16 | Sager, Serafina | 7 | HF | 27.53 | x27.44 | |
| 17 | Gauthier, Madison | 8 | CVS | 27.66 | 27.58 | |
| 18 | Willingham, Sophie R | 8 | WSAP | 25.00 | x28.30 | |
| 19 | Zerihun, Ruth | 8 | HF | 29.72 | x28.72 | |
| 20 | Sanchez, Victoria | 6 | CVS | 28.70 | 28.75 | |
| 21 | Ross-Queiroz, Julianna | 8 | CVS | 31.64 | x29.12 | |
| 22 | Webster, Caitlin | 8 | CVS | 31.00 | x29.64 | |
| 23 | Vasquez, Destiny | 8 | MPEV | 28.26 | x29.66 | |
| 24 | Steel, Lilyana | 6 | BN | 30.41 | 30.26 | |
| 25 | Ames, Aubrey | 7 | SK | 28.32 | x30.56 | |
| 26 | Mekbeb, Messie | 7 | BN | 30.31 | 30.93 | |
| 27 | Selak, Aden | 7 | NL | 31.52 | 31.43 | |
| 28 | Schweitzer, Taylor | 7 | NL | 35.40 | x32.10 | |
| 29 | Wickson, Kendal | 7 | NL | 33.21 | x33.63 | |
| 30 | Rivera, Bianca | 6 | MPEV | 25.16 | x44.09 | |
| Event 5 - Boys 9-10 25 Meter Freestyle | ||||||
| GGSL Record: 15.19 - 2013 - Marshall Robinson (HF) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Hassett, Christopher | 10 | NL | 15.44 | 15.92 | 11 |
| 2 | Ancheta, GG | 9 | WSAP | 16.58 | 17.19 | 9 |
| 3 | Carrigan, Trey | 10 | AH | 18.02 | 18.37 | 8 |
| 4 | Anvari, Rayan | 10 | AH | 19.50 | 19.10 | 7 |
| 5 | Molina, Fabian | 10 | HF | 19.90 | 19.27 | 6 |
| 6 | Mitchell, Bryce | 10 | AH | 19.31 | x19.68 | |
| 7 | Moore, Josiah | 10 | CVS | 18.99 | 19.98 | 5 |
| 8 | Ruiz, Andony | 9 | MPEV | 18.94 | 20.01 | 4 |
| 9 | Cuellar, Gabriel | 10 | CVS | 20.25 | 20.04 | 3 |
| 10 | Tagnaouti, Rayan | 10 | NL | 19.84 | 20.08 | 2 |
| 11 | Khwaja, Rayan | 9 | AH | 19.32 | x20.39 | |
| 12 | Day, Austin | 10 | HF | 19.25 | 20.50 | 1 |
| 13 | Garay, Steve | 10 | MPEV | 22.83 | 20.89 | |
| 14 | Perez, Victor | 9 | MPEV | 21.77 | x21.06 | |
| 15 | Huaylinos, Paul | 9 | NL | 20.74 | x21.63 | |
| 16 | Madjid, Daniel | 9 | NL | 20.52 | x21.64 | |
| 17 | Hazel, Tyler | 9 | WSAP | 22.18 | 21.73 | |
| 18 | Gutierrez, Diego | 10 | MPEV | 23.69 | x22.65 | |
| 19 | Delgado, Diego A | 9 | WSAP | 21.93 | x22.80 | |
| 20 | Orrego, Federico | 10 | SK | 22.03 | 23.16 | |
| 21 | Dyer, Mitchell | 10 | BN | 23.33 | 23.40 | |
| 22 | Gizabi, Temor | 9 | BN | 25.82 | 24.51 | |
| 23 | Wang, Andersen | 9 | HF | 26.56 | x26.73 | |
| 24 | Diaz, Diogo | 10 | WSAP | 22.38 | x27.44 | |
| 25 | Tuite, Alex | 9 | HF | 27.09 | x28.13 | |
| 26 | Bidwell, Seth | 9 | CVS | 26.95 | x28.29 | |
| 27 | Cuthbert, Jeremy | 9 | SK | 20.77 | 31.47 | |
| Event 6 - Girls 9-10 25 Meter Freestyle | ||||||
| GGSL Record: 15.01 - 2002 - Julie Staranes (WW) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Riley, Brianna | 10 | CVS | 16.17 | 16.21 | 11 |
| 2 | Carrion, Camila | 10 | SK | 17.14 | 17.55 | 9 |
| 3 | Wang, Daisy | 9 | AH | 17.71 | 17.56 | 8 |
| 4 | Cardenas, Jaylinne | 10 | WSAP | 17.76 | 18.34 | 7 |
| 5 | Chengula, Neema | 10 | WSAP | 18.45 | 18.46 | 6 |
| 6 | Snyder, Samantha | 10 | CVS | 19.38 | 18.66 | 5 |
| 7 | Viray, Elize | 9 | NL | 18.20 | 19.18 | 4 |
| 8 | Carlos, Arabella | 10 | NL | 20.00 | 19.64 | 3 |
| 9 | Monroy, Stephanie | 10 | WSAP | 19.22 | x19.82 | |
| 10 | Flores, Brianna | 10 | MPEV | 20.41 | 19.99 | 2 |
| 11 | Nichols, Carlyanne | 10 | WSAP | 20.18 | x20.22 | |
| 12 | Short, Payton | 9 | CVS | 19.36 | x20.27 | |
| 13 | Cermeno, Brianna L | 9 | SK | 19.49 | 20.47 | 1 |
| 14 | Quintanilla, Shelby | 9 | SK | 19.94 | x20.61 | |
| 15 | Rivera, Adriana | 10 | MPEV | 19.81 | 20.84 | |
| 16 | Salas, Emma | 10 | NL | 22.33 | x21.16 | |
| 17 | Matos, Stephanie | 9 | AH | 20.83 | 21.35 | |
| 18 | Sanchez, Sofia | 9 | CVS | 22.34 | x22.23 | |
| 19 | Marquina, Tania | 10 | BN | NT | 22.32 | |
| 20 | Fusto, Kaedyn | 10 | NL | 20.95 | x22.70 | |
| 21 | Zeitler, Zoe Z | 10 | AH | 22.82 | x23.09 | |
| 22 | Hsia, Alexa | 10 | BN | 22.97 | 23.26 | |
| 23 | Harris, Aleisha | 9 | MPEV | 23.61 | x23.44 | |
| 24 | Hernandez, Julia | 9 | HF | 23.42 | 23.55 | |
| 25 | Shuster, Kendall R | 10 | SK | 21.24 | x23.88 | |
| 26 | Zhao, Annie | 10 | AH | 22.37 | x24.70 | |
| 27 | Encarnacao, Juliana | 10 | HF | 27.15 | 25.75 | |
| 28 | Albines, Cindy | 10 | HF | 27.69 | x26.97 | |
| 29 | Herdman, Faith | 9 | HF | 23.97 | x27.06 | |
| Event 7 - Boys 11-12 50 Meter Freestyle | ||||||
| GGSL Record: 29.87 - 2017 - Peyton Frazier (AH) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Frazier, Peyton | 12 | AH | 29.89 | 30.16 | 11 |
| 2 | Turner, Riley | 12 | SK | 32.81 | 33.76 | 9 |
| 3 | Feltrin, Matheus | 11 | MPEV | 33.90 | 33.91 | 8 |
| 4 | Wilson, Isaiah | 11 | CVS | 34.56 | 34.19 | 7 |
| 5 | Wong, AJ L | 11 | SK | 34.69 | 34.69 | 6 |
| 6 | Boston, Kai | 12 | WSAP | 37.78 | 38.26 | 5 |
| 7 | Brand, Daniel | 12 | NL | 38.53 | 38.65 | 4 |
| 8 | Evans, Lorenzo | 12 | WSAP | 40.13 | 40.45 | 3 |
| 9 | Wickson, Jay | 11 | NL | 39.95 | 40.99 | 2 |
| 10 | Hamilton, Khamari | 11 | CVS | 41.94 | 41.49 | 1 |
| 11 | Aurdos, Noah | 11 | AH | 40.02 | 41.51 | |
| 12 | Breza, Andrew | 12 | BN | 41.50 | 43.06 | |
| 13 | St.Lewis, Jahlani | 11 | HF | 43.82 | 45.19 | |
| 14 | Albines, Jonathan | 12 | HF | NT | 46.15 | |
| 15 | Richmond, Jackson | 11 | BN | 45.16 | 48.88 | |
| Event 8 - Girls 11-12 50 Meter Freestyle | ||||||
| GGSL Record: 29.85 - 2016 - Vivian Caonguyen (HF) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Cardenas, Katie Juliette | 12 | WSAP | 31.63 | 32.07 | 11 |
| 2 | Dube, Anna Sofia | 11 | HF | 33.33 | 33.33 | 9 |
| 3 | Barber, Elise | 12 | AH | 34.33 | 34.60 | 8 |
| 4 | McCright, Hannah | 12 | BN | 34.96 | 35.00 | 7 |
| 5 | Jiang, Evelyn | 12 | AH | 35.10 | 35.99 | 6 |
| 6 | Holston, Cadence E | 12 | WSAP | 36.20 | 37.21 | 5 |
| 7 | Alcantara, Breana | 11 | NL | 38.20 | 38.32 | 4 |
| 8 | Day, Alyssa | 12 | HF | 38.63 | 38.70 | 3 |
| 9 | Bakhtina, Agniia | 11 | CVS | 39.20 | 39.16 | 2 |
| 10 | Combs, Amber | 11 | BN | 40.63 | 40.92 | 1 |
| 11 | Short, Sydney | 11 | CVS | 41.50 | 41.66 | |
| 12 | Cisnado, Melissa | 11 | SK | 42.07 | 42.66 | |
| 13 | Camp, Valerie | 12 | NL | 41.03 | 42.90 | |
| 14 | Maita, Camila | 11 | SK | 40.20 | 43.07 | |
| 15 | Rivas, Xiomara | 11 | MPEV | 44.37 | 45.00 | |
| 16 | Portillo, Briana | 12 | MPEV | 55.09 | 1:03.96 | |
| Event 9 - Boys 13-14 50 Meter Freestyle | ||||||
| GGSL Record: 26.94 - 2007 - J.P. Knopf (NL) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Alfaro, Christopher | 14 | WSAP | 28.16 | 28.47 | 11 |
| 2 | Jo, Benjamin | 13 | AH | 28.85 | 28.62 | 9 |
| 3 | Luu, Pacy | 13 | BN | 28.95 | 29.61 | 8 |
| 4 | Hassett, Matthew | 13 | NL | 29.40 | 29.81 | 7 |
| 5 | Wang, Davy | 13 | AH | 30.47 | 31.46 | 6 |
| 6 | Acuna, Joel | 14 | MPEV | 32.85 | 33.42 | 5 |
| 7 | Maradiega, Cristian | 14 | MPEV | 33.19 | 34.06 | 4 |
| 8 | Fusto, Carter | 14 | NL | 35.06 | 34.71 | 3 |
| 9 | Delgado, Nicolas | 13 | WSAP | 34.40 | 34.72 | 2 |
| 10 | Staskal, Rob | 13 | SK | 35.05 | 35.72 | 1 |
| 11 | Wang, James | 14 | BN | 36.34 | 35.95 | |
| 12 | Stephens, Eric | 14 | CVS | 35.97 | 36.50 | |
| 13 | Amin, Dillon | 13 | SK | 38.35 | 39.90 | |
| 14 | Ramirez, Gregory | 13 | CVS | 44.27 | 45.14 | |
| Event 10 - Girls 13-14 50 Meter Freestyle | ||||||
| GGSL Record: 30.10 - 2017 - Vivian Caonguyen (HF) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Caonguyen, Vivian | 13 | HF | 30.10 | 30.17 | 11 |
| 2 | Kim, Courtney | 14 | AH | 32.40 | 32.61 | 9 |
| 3 | Sieger, Olivia | 14 | WSAP | 34.41 | 34.15 | 8 |
| 4 | Cocker, Naomi | 13 | BN | 34.84 | 34.66 | 7 |
| 5 | McClure, Kate | 13 | HF | 35.12 | 35.09 | 6 |
| 6 | Currier, Emma | 13 | NL | 35.56 | 36.79 | 5 |
| 7 | Sakhi, Mia | 14 | WSAP | 36.00 | 36.81 | 4 |
| 8 | Williams, Aniya | 13 | BN | 36.94 | 37.09 | 3 |
| 9 | Moore, Halle | 13 | CVS | 38.13 | 37.44 | 2 |
| 10 | Seib, Lauren G | 13 | SK | 36.91 | 37.64 | 1 |
| 11 | Parrau, Shannon | 13 | SK | 37.25 | 37.93 | |
| 12 | Rincon, Valerie | 13 | AH | 36.72 | 38.37 | |
| 13 | Ramirez, Sophia | 13 | MPEV | 39.28 | 41.06 | |
| 14 | Schrantz, Sophie | 13 | NL | 38.69 | 41.25 | |
| 15 | Feltrin, Kamilly | 13 | MPEV | 40.52 | 41.47 | |
| 16 | Bidwell, Celia | 13 | CVS | 40.97 | 41.97 | |
| Event 11 - Boys 15-18 50 Meter Freestyle | ||||||
| GGSL Record: 25.06 - 2010 - J.P. Knopf (NL) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Kim, Cody | 16 | AH | 26.32 | 26.65 | 11 |
| 2 | Tu, Thomas | 18 | BN | 26.78 | 26.66 | 9 |
| 3 | Melgar, Irving | 16 | WSAP | 28.13 | 28.19 | 8 |
| 4 | Scott, Wyatt | 15 | AH | 28.40 | 28.87 | 7 |
| 5 | Gamble, George | 15 | CVS | 29.45 | 29.22 | 6 |
| 6 | Grossnickel, Chase | 14 | NL | 29.19 | 30.13 | 5 |
| 7 | Hardy, Josiah | 16 | HF | 29.78 | 30.21 | 4 |
| 8 | Huaylinos, Jairo | 16 | NL | 30.69 | 30.70 | 3 |
| 9 | Komara, Peter | 16 | CVS | 29.87 | 31.11 | 2 |
| 10 | Newman, Tate | 16 | BN | 30.77 | 32.09 | 1 |
| 11 | Meza, Anthony | 16 | HF | 31.69 | 32.36 | |
| 12 | Cornejo, Rodrigo | 15 | MPEV | 32.47 | 32.94 | |
| 13 | Gaitan, Alexis | 16 | MPEV | 33.29 | 36.56 | |
| 14 | Elvis, Rhoman | 14 | WSAP | 38.78 | 37.33 | |
| 15 | Klansek, John M | 13 | SK | 39.48 | 39.26 | |
| 16 | xu, Robert | 13 | SK | 39.15 | 39.94 | |
| Event 12 - Girls 15-18 50 Meter Freestyle | ||||||
| GGSL Record: 30.18 - 2006 - Kathleen Marshall (HF) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Montau, Hannah | 17 | CVS | 30.57 | 31.02 | 11 |
| 2 | Hasemann, Natalie | 16 | HF | 33.10 | 33.47 | 9 |
| 3 | Oates, Taylor | 15 | AH | 33.03 | 33.87 | 8 |
| 4 | Currier, Erin | 15 | NL | 33.97 | 34.13 | 7 |
| 5 | Sakhi, Paloma | 17 | WSAP | 33.67 | 34.59 | 6 |
| 6 | Cespedes, Kyleigh | 18 | NL | 33.69 | 35.07 | 5 |
| 7 | Satsangi, Yamuna | 17 | CVS | 34.93 | 35.08 | 4 |
| 8 | Horten, McKinsey | 16 | AH | 35.19 | 35.38 | 3 |
| 9 | Sanford, Bailey | 17 | HF | 34.35 | 35.57 | 2 |
| 10 | Gamez, Aylin | 16 | WSAP | 34.03 | 35.96 | 1 |
| 11 | Yencarelli, Kara | 16 | BN | 37.85 | 38.22 | |
| 12 | Jaimes, Fatima | 15 | MPEV | 40.46 | 40.72 | |
| 13 | Miranda, Gabriela | 15 | MPEV | 44.43 | 43.81 | |
| 14 | Butwinick, Alayna | 15 | BN | NT | 45.02 | |
| Event 13 - Boys 8 & Under 25 Meter Backstroke | ||||||
| GGSL Record: 20.34 - 2012 - Benjamin Nachod (CTC) | ||||||
| Name | Age | Team | Seed Time | Finals Time | Points | |
| 1 | Riley, Isaac | 8 | CVS | 24.30 | 23.39 | 11 |
| 2 | Shan, Andrew | 8 | AH | 26.70 | 26.41 | 9 |
| 3 | Zhao, Charles | 7 | AH | 27.89 | 28.50 | 8 |
| 4 | Rodriguez, Diego | 8 | WSAP | 25.81 | 28.56 | 7 |
| 5 | Bonilla, Andres | 8 | HF | 32.28 | 31.56 | 6 |
| 6 | Selak, Landen | 8 | NL | 36.12 | 35.36 | 5 |
| 7 | Combs, Owen | 7 | BN | 35.19 | 36.70 | 4 |
| 8 | Chavez, Guillermo | 8 | MPEV | 42.28 | 38.56 | 3 |
| 9 | Hassan, Eaman | 8 | SK | 43.21 | 42.25 | 2 |
